

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 10 x 5.8 | 10.00 | 5.80 | 10 x 5.8 |
| Kitchen | First | 15 x 15 | 15.00 | 15.00 | 15 x 15 |
| Great Room | First | 21 x 16 | 21.00 | 16.00 | 21 x 16 |
| Dining Room | First | 21 x 14 | 21.00 | 14.00 | 21 x 14 |
| Master Bedroom | First | 17 x 15 | 17.00 | 15.00 | 17 x 15 |
| Master Bathroom | First | 16 x 8.8 | 16.00 | 8.80 | 16 x 8.8 |
| Media Room | Second | 16 x 14 | 16.00 | 14.00 | 16 x 14 |
| Sitting Room | Second | 8.9 x 5.6 | 8.90 | 5.60 | 8.9 x 5.6 |
| Full Bathroom | Second | 10 x 8.9 | 10.00 | 8.90 | 10 x 8.9 |
| Bedroom | Second | 17.6 x 11 | 17.60 | 11.00 | 17.6 x 11 |
| Bedroom | Second | 17.6 x 11 | 17.60 | 11.00 | 17.6 x 11 |
| Laundry | First | 7 x 4 | 7.00 | 4.00 | 7 x 4 |
| Garage | First | 22 x 21.8 | 22.00 | 21.80 | 22 x 21.8 |
| Balcony | Second | 15 x 8 | 15.00 | 8.00 | 15 x 8 |
| Half Bathroom | First |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 04 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.