

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 15.8 x 12.11 | 15.80 | 12.11 | 15.8 x 12.11 | |
| Great Room | First | 21.3 x 15.4 | 21.30 | 15.40 | 21.3 x 15.4 | |
| Dining Room | First | 11.8 x 10.9 | 11.80 | 10.90 | Formal | 11.8 x 10.9 |
| Kitchen | First | 14.1 x 9 | 14.10 | 9.00 | 14.1 x 9 | |
| Master Bedroom | First | 19.5 x 13.2 | 19.50 | 13.20 | 19.5 x 13.2 | |
| Master Bathroom | First | 6.2 x 6 | 6.20 | 6.00 | 6.2 x 6 | |
| Master Bathroom | First | 9.11 x 8.4 | 9.11 | 8.40 | 9.11 x 8.4 | |
| Bedroom | First | 14.5 x 11.8 | 14.50 | 11.80 | 14.5 x 11.8 | |
| Bedroom | First | 13.2 x 13 | 13.20 | 13.00 | 13.2 x 13 | |
| Bedroom | First | 14.3 x 13.1 | 14.30 | 13.10 | 14.3 x 13.1 | |
| Full Bathroom | First | 13.5 x 5.1 | 13.50 | 5.10 | 13.5 x 5.1 | |
| Garage | First | 26.1 x 19.6 | 26.10 | 19.60 | 26.1 x 19.6 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: May - 19 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.