

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Master Bedroom | First | 15.9 x 13.9 | 15.90 | 13.90 | 15.9 x 13.9 |
| Bedroom | First | 11.33 x 10 | 11.33 | 10.00 | 11.33 x 10 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Garage | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 |
| Full Bathroom | First | 7.42 x 7.83 | 7.42 | 7.83 | 7.42 x 7.83 |
| Dining Area | First | 12.25 x 6.58 | 12.25 | 6.58 | 12.25 x 6.58 |
| Kitchen | 12.5 x 12.25 | 12.50 | 12.25 | 12.5 x 12.25 | |
| Foyer | First | 15.42 x 5 | 15.42 | 5.00 | 15.42 x 5 |
| Living Room | First | 2.9 x 14.83 | 2.90 | 14.83 | 2.9 x 14.83 |
| Master Bathroom | First | 15.17 x 7.17 | 15.17 | 7.17 | 15.17 x 7.17 |
| Owner's Closet | First | 8.67 x 8.58 | 8.67 | 8.58 | 8.67 x 8.58 |
Listing Office: EVERYTHING PALMS PARTNERS NAVARRE
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.