

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 9.3 x 6.6 | 9.30 | 6.60 | 9.3 x 6.6 |
| Bedroom | First | 13.1 x 10.6 | 13.10 | 10.60 | 13.1 x 10.6 |
| Dining Room | First | 13.1 x 10 | 13.10 | 10.00 | 13.1 x 10 |
| Living Room | First | 13 x 17 | 13.00 | 17.00 | 13 x 17 |
| Breakfast Room | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 |
| Kitchen | First | 13 x 14 | 13.00 | 14.00 | 13 x 14 |
| Great Room | First | 14 x 15.6 | 14.00 | 15.60 | 14 x 15.6 |
| Master Bedroom | First | 19.7 x 13 | 19.70 | 13.00 | 19.7 x 13 |
| Laundry | First | 7.1 x 9 | 7.10 | 9.00 | 7.1 x 9 |
| Master Bathroom | First | 25.7 x 10.7 | 25.70 | 10.70 | 25.7 x 10.7 |
| Bedroom | First | 11.1 x 11.9 | 11.10 | 11.90 | 11.1 x 11.9 |
| Bedroom | First | 5.4 x 8.6 | 5.40 | 8.60 | 5.4 x 8.6 |
| Full Bathroom | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 |
| Bedroom | First | 12 x 11.4 | 12.00 | 11.40 | 12 x 11.4 |
| Garage | First | 27 x 23 | 27.00 | 23.00 | 27 x 23 |
Listing Office: Re/Max Americas Top Realty
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.