

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 14.5 x 17 | 14.50 | 17.00 | 14.5 x 17 |
| Dining Area | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Kitchen | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
| Breakfast Room | First | 7 x 12 | 7.00 | 12.00 | 7 x 12 |
| Master Bedroom | First | 13 x 15 | 13.00 | 15.00 | 13 x 15 |
| Bedroom | First | 11.5 x 10 | 11.50 | 10.00 | 11.5 x 10 |
| Bedroom | First | 11.5 x 10 | 11.50 | 10.00 | 11.5 x 10 |
| Office | First | 11.5 x 11 | 11.50 | 11.00 | 11.5 x 11 |
| Laundry | First | 9 x 6 | 9.00 | 6.00 | 9 x 6 |
| Screened Porch | First | 10 x 15 | 10.00 | 15.00 | 10 x 15 |
Listing Office: Keller Williams Realty Navarre
Last Updated: April - 30 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.