

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 29 x 22 | 29.00 | 22.00 | 29 x 22 | |
| Dining Room | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
| Master Bedroom | First | 17 x 17 | 17.00 | 17.00 | 17 x 17 | |
| Sitting Room | First | 10 x 10 | 10.00 | 10.00 | In master bedroom | 10 x 10 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 | |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
| Family Room | First | 11 x 34 | 11.00 | 34.00 | 11 x 34 | |
| Garage | First | 26 x 24 | 26.00 | 24.00 | 26 x 24 | |
| Utility Room | First | 10 x 7 | 10.00 | 7.00 | 10 x 7 | |
| Kitchen | First | 15 x 11 | 15.00 | 11.00 | 15 x 11 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.