

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | |||||
| Living Room | First | 20 x 19 | 20.00 | 19.00 | 20 x 19 | |
| Dining Room | First | 14 x 11 | 14.00 | 11.00 | Formal | 14 x 11 |
| Kitchen | First | 18 x 13 | 18.00 | 13.00 | 18 x 13 | |
| Half Bathroom | First | 7 x 3 | 7.00 | 3.00 | 7 x 3 | |
| Den | First | 19 x 11 | 19.00 | 11.00 | 19 x 11 | |
| Laundry | First | 17 x 8 | 17.00 | 8.00 | 17 x 8 | |
| Full Bathroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 | |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 | |
| Loft | Second | 20 x 18 | 20.00 | 18.00 | 20 x 18 | |
| Bedroom | Second | 13 x 10 | 13.00 | 10.00 | 13 x 10 | |
| Full Bathroom | Second | 11 x 5 | 11.00 | 5.00 | 11 x 5 | |
| Bedroom | Second | 11 x 11 | 11.00 | 11.00 | 11 x 11 | |
| Master Bedroom | Second | 18 x 11 | 18.00 | 11.00 | 18 x 11 | |
| Master Bathroom | Second | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
Listing Office: NON-MEMBER OFFICE
Last Updated: October - 04 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.