

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 13 x 8 | 13.00 | 8.00 | 13 x 8 | |
| Kitchen | First | 28.5 x 10 | 28.50 | 10.00 | Kitchen/Dining Combo | 28.5 x 10 |
| Pantry | First | 3.91 x 3.33 | 3.91 | 3.33 | 3.91 x 3.33 | |
| Dining Room | First | 16.5 x 12.91 | 16.50 | 12.91 | 16.5 x 12.91 | |
| Great Room | First | 28.5 x 19.5 | 28.50 | 19.50 | 28.5 x 19.5 | |
| Florida Room | First | 23 x 13.5 | 23.00 | 13.50 | 23 x 13.5 | |
| Bonus Room | First | 20 x 14 | 20.00 | 14.00 | 20 x 14 | |
| Master Bedroom | First | 20 x 16 | 20.00 | 16.00 | 20 x 16 | |
| Master Bathroom | First | 12.6 x 7.75 | 12.60 | 7.75 | 12.6 x 7.75 | |
| Other | First | 12.5 x 6.4 | 12.50 | 6.40 | Master Closet | 12.5 x 6.4 |
| Bedroom | First | 20 x 12.7 | 20.00 | 12.70 | 20 x 12.7 | |
| Full Bathroom | First | 12 x 6 | 12.00 | 6.00 | 12 x 6 | |
| Other | First | 7.5 x 6 | 7.50 | 6.00 | Bedroom Walk in Closet | 7.5 x 6 |
| Bedroom | First | 15.33 x 10.66 | 15.33 | 10.66 | 15.33 x 10.66 | |
| Bedroom | First | 15.33 x 12.83 | 15.33 | 12.83 | 15.33 x 12.83 | |
| Full Bathroom | First | 15.5 x 5 | 15.50 | 5.00 | 15.5 x 5 | |
| Laundry | First | 17 x 7.66 | 17.00 | 7.66 | 17 x 7.66 | |
| Garage | First | 24 x 21 | 24.00 | 21.00 | 24 x 21 | |
| Covered Porch | First | 25 x 6 | 25.00 | 6.00 | Front | 25 x 6 |
| Other | First | 20 x 40 | 20.00 | 40.00 | Pool | 20 x 40 |
Listing Office: Southern Shores Realty
Last Updated: July - 18 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.