

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Dining Room | First | 15.4 x 12.5 | 15.40 | 12.50 | 15.4 x 12.5 |
| Bedroom | First | 12.9 x 13.1 | 12.90 | 13.10 | 12.9 x 13.1 |
| Full Bathroom | First | 4.11 x 11.6 | 4.11 | 11.60 | 4.11 x 11.6 |
| Bedroom | First | 11.4 x 16.4 | 11.40 | 16.40 | 11.4 x 16.4 |
| Master Bedroom | First | 21.11 x 12.1 | 21.11 | 12.10 | 21.11 x 12.1 |
| Master Bathroom | First | 13.6 x 13.6 | 13.60 | 13.60 | 13.6 x 13.6 |
| Family Room | First | 21 x 16 | 21.00 | 16.00 | 21 x 16 |
| Kitchen | First | 14 x 12.6 | 14.00 | 12.60 | 14 x 12.6 |
| Bedroom | First | 13.1 x 12.11 | 13.10 | 12.11 | 13.1 x 12.11 |
| Full Bathroom | First | 13.6 x 5.8 | 13.60 | 5.80 | 13.6 x 5.8 |
| Bedroom | First | 12.8 x 13 | 12.80 | 13.00 | 12.8 x 13 |
| Garage | First | 18.9 x 19 | 18.90 | 19.00 | 18.9 x 19 |
| Laundry | First | 8 x 5.8 | 8.00 | 5.80 | 8 x 5.8 |
| Foyer | First | 20.6 x 6.8 | 20.60 | 6.80 | 20.6 x 6.8 |
Listing Office: Re/Max Americas Top Realty
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.