

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Foyer | First | 6.4 x 8.1 | 6.40 | 8.10 | 6.4 x 8.1 |
| Living Room | First | 17.2 x 13 | 17.20 | 13.00 | 17.2 x 13 |
| Family Room | First | 23.6 x 15 | 23.60 | 15.00 | 23.6 x 15 |
| Dining Room | First | 11 x 12 | 11.00 | 12.00 | 11 x 12 |
| Kitchen | First | 14 x 13.6 | 14.00 | 13.60 | 14 x 13.6 |
| Bedroom | First | 11.3 x 12 | 11.30 | 12.00 | 11.3 x 12 |
| Bedroom | First | 9.11 x 12.4 | 9.11 | 12.40 | 9.11 x 12.4 |
| Full Bathroom | First | 9.9 x 12.4 | 9.90 | 12.40 | 9.9 x 12.4 |
| Full Bathroom | First | 8 x 12 | 8.00 | 12.00 | 8 x 12 |
| Master Bedroom | First | 12.4 x 16 | 12.40 | 16.00 | 12.4 x 16 |
| Master Bathroom | First | 12.4 x 12.4 | 12.40 | 12.40 | 12.4 x 12.4 |
| Florida Room | First | 24.5 x 15 | 24.50 | 15.00 | 24.5 x 15 |
| Breakfast Room | First | 7.7 x 11 | 7.70 | 11.00 | 7.7 x 11 |
Listing Office: Non Member Office (NABOR)
Last Updated: October - 23 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.