

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 17 x 7 | 17.00 | 7.00 | 17 x 7 | |
| Dining Room | First | 26 x 17 | 26.00 | 17.00 | Dining/Living Combo | 26 x 17 |
| Half Bathroom | First | 6 x 6 | 6.00 | 6.00 | 6 x 6 | |
| Pantry | First | 12 x 9 | 12.00 | 9.00 | 12 x 9 | |
| Pantry | First | 9 x 6 | 9.00 | 6.00 | 9 x 6 | |
| Kitchen | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 | |
| Breakfast Room | First | 17 x 17 | 17.00 | 17.00 | 17 x 17 | |
| Family Room | First | 20 x 17 | 20.00 | 17.00 | 20 x 17 | |
| Office | First | 17 x 14 | 17.00 | 14.00 | 17 x 14 | |
| Master Bedroom | First | 17 x 16 | 17.00 | 16.00 | 17 x 16 | |
| Master Bathroom | First | 18 x 6 | 18.00 | 6.00 | 18 x 6 | |
| Master Bathroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 | |
| Bedroom | First | 15 x 12 | 15.00 | 12.00 | 15 x 12 | |
| Full Bathroom | First | 10 x 8 | 10.00 | 8.00 | 10 x 8 | |
| Bedroom | First | 17 x 15 | 17.00 | 15.00 | 17 x 15 | |
| Laundry | First | 13 x 7 | 13.00 | 7.00 | 13 x 7 | |
| Dining Room | Second | 20 x 16 | 20.00 | 16.00 | Dining/Living Combo | 20 x 16 |
| Kitchen | Second | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
| Full Bathroom | Second | 13 x 6 | 13.00 | 6.00 | 13 x 6 | |
| Bedroom | Second | 21 x 12 | 21.00 | 12.00 | 21 x 12 |
Listing Office: Pullum Real Estate Group
Last Updated: October - 09 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.