

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Family Room | First | 20.83 x 15.83 | 20.83 | 15.83 | 20.83 x 15.83 | |
| Dining Room | First | 14.5 x 10.33 | 14.50 | 10.33 | 14.5 x 10.33 | |
| Kitchen | First | 17.5 x 14 | 17.50 | 14.00 | 17.5 x 14 | |
| Master Bedroom | First | 17.25 x 13 | 17.25 | 13.00 | 17.25 x 13 | |
| Master Bathroom | First | 24 x 9 | 24.00 | 9.00 | 24 x 9 | |
| Bedroom | First | 13 x 11.66 | 13.00 | 11.66 | 13 x 11.66 | |
| Bedroom | First | 13 x 11.66 | 13.00 | 11.66 | 13 x 11.66 | |
| Bedroom | First | 13 x 11.66 | 13.00 | 11.66 | 13 x 11.66 | |
| Full Bathroom | First | Dimensions: 7'10''x10'' | ||||
| Laundry | First | 8.83 x 7.5 | 8.83 | 7.50 | 8.83 x 7.5 | |
| Covered Porch | First | 27.25 x 12 | 27.25 | 12.00 | 27.25 x 12 | |
| Garage | First | 22 x 21 | 22.00 | 21.00 | 22 x 21 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: February - 25 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.