

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 18.73 x 17.2 | 18.73 | 17.20 | 18.73 x 17.2 |
| Sun Room | First | 26.31 x 13.22 | 26.31 | 13.22 | 26.31 x 13.22 |
| Dining Area | First | 12.38 x 11.58 | 12.38 | 11.58 | 12.38 x 11.58 |
| Kitchen | First | 12.41 x 11.58 | 12.41 | 11.58 | 12.41 x 11.58 |
| Master Bedroom | First | 19.42 x 16.2 | 19.42 | 16.20 | 19.42 x 16.2 |
| Master Bathroom | First | 8.57 x 8.47 | 8.57 | 8.47 | 8.57 x 8.47 |
| Bedroom | First | 12.75 x 11.05 | 12.75 | 11.05 | 12.75 x 11.05 |
| Full Bathroom | First | 7.67 x 5.06 | 7.67 | 5.06 | 7.67 x 5.06 |
| Bedroom | First | 12.36 x 11.06 | 12.36 | 11.06 | 12.36 x 11.06 |
| Foyer | First | 12.81 x 3.57 | 12.81 | 3.57 | 12.81 x 3.57 |
| Laundry | First | 7.91 x 7.42 | 7.91 | 7.42 | 7.91 x 7.42 |
| Office | First | 8.54 x 8.48 | 8.54 | 8.48 | 8.54 x 8.48 |
| Garage | First | 24.56 x 19.78 | 24.56 | 19.78 | 24.56 x 19.78 |
Listing Office: DALTON WADE, INC
Last Updated: January - 22 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.