

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 19 x 13 | 19.00 | 13.00 | 19 x 13 | |
| Dining Room | First | 13.6 x 12 | 13.60 | 12.00 | Formal | 13.6 x 12 |
| Great Room | First | 18 x 14 | 18.00 | 14.00 | 18 x 14 | |
| Office | First | 13.6 x 12 | 13.60 | 12.00 | 13.6 x 12 | |
| Master Bathroom | First | 20 x 17 | 20.00 | 17.00 | 20 x 17 | |
| Bedroom | First | 13.6 x 12 | 13.60 | 12.00 | 13.6 x 12 | |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Master Bathroom | First | 18 x 10 | 18.00 | 10.00 | 18 x 10 | |
| Full Bathroom | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 | |
| Full Bathroom | First | 8.6 x 7 | 8.60 | 7.00 | 8.6 x 7 | |
| Laundry | First | 13.6 x 6.6 | 13.60 | 6.60 | 13.6 x 6.6 | |
| Garage | First | 28 x 23 | 28.00 | 23.00 | 28 x 23 |
Listing Office: KELLER WILLIAMS REALTY WEST BRANCH
Last Updated: October - 12 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.