

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 18 x 16 | 18.00 | 16.00 | 18 x 16 | |
| Family Room | First | 24 x 17 | 24.00 | 17.00 | 24 x 17 | |
| Kitchen | First | 22 x 20 | 22.00 | 20.00 | 22 x 20 | |
| Dining Room | First | 15 x 13 | 15.00 | 13.00 | Formal | 15 x 13 |
| Master Bedroom | First | 38 x 14 | 38.00 | 14.00 | 38 x 14 | |
| Master Bathroom | First | 20 x 12 | 20.00 | 12.00 | 20 x 12 | |
| Bedroom | First | 15 x 12 | 15.00 | 12.00 | 15 x 12 | |
| Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
| Bedroom | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
| Bonus Room | First | 22 x 12 | 22.00 | 12.00 | 22 x 12 | |
| Full Bathroom | First | 9 x 8 | 9.00 | 8.00 | 9 x 8 | |
| Full Bathroom | First | 8 x 6 | 8.00 | 6.00 | 8 x 6 | |
| Half Bathroom | First | 6 x 5 | 6.00 | 5.00 | 6 x 5 | |
| Laundry | First | 14 x 9 | 14.00 | 9.00 | 14 x 9 |
Listing Office: SELECT REAL ESTATE INC.
Last Updated: September - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.