

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 3.07 x 18.8 | 3.07 | 18.80 | 3.07 x 18.8 | |
| Laundry | First | 9 x 6 | 9.00 | 6.00 | 9 x 6 | |
| Bedroom | First | 11.05 x 11.05 | 11.05 | 11.05 | 11.05 x 11.05 | |
| Bedroom | First | 12 x 11.07 | 12.00 | 11.07 | 12 x 11.07 | |
| Full Bathroom | First | 9 x 5 | 9.00 | 5.00 | 9 x 5 | |
| Bedroom | First | 11 x 13 | 11.00 | 13.00 | 11 x 13 | |
| Full Bathroom | First | 5 x 8.6 | 5.00 | 8.60 | Inside the Guest Bedroom | 5 x 8.6 |
| Kitchen | First | 14 x 10.5 | 14.00 | 10.50 | 14 x 10.5 | |
| Dining Area | First | 14.4 x 9.2 | 14.40 | 9.20 | 14.4 x 9.2 | |
| Great Room | First | 18.1 x 19.6 | 18.10 | 19.60 | 18.1 x 19.6 | |
| Master Bedroom | First | 15.6 x 15.4 | 15.60 | 15.40 | 15.6 x 15.4 | |
| Master Bathroom | First | 20 x 11 | 20.00 | 11.00 | Including the Walk In Closet | 20 x 11 |
| Garage | First | 22.08 x 22.03 | 22.08 | 22.03 | 22.08 x 22.03 |
Listing Office: LEVIN RINKE REALTY
Last Updated: May - 03 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.