

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | Second | 22 x 19 | 22.00 | 19.00 | 22 x 19 |
| Dining Room | Second | 13.66 x 11 | 13.66 | 11.00 | 13.66 x 11 |
| Kitchen | Second | 27 x 13.66 | 27.00 | 13.66 | 27 x 13.66 |
| Full Bathroom | Second | 13 x 5 | 13.00 | 5.00 | 13 x 5 |
| Master Bathroom | Third | 19.5 x 13.5 | 19.50 | 13.50 | 19.5 x 13.5 |
| Bedroom | Second | 13.66 x 13 | 13.66 | 13.00 | 13.66 x 13 |
| Bedroom | Third | 15 x 12.5 | 15.00 | 12.50 | 15 x 12.5 |
| Half Bathroom | Third | 10 x 8.5 | 10.00 | 8.50 | 10 x 8.5 |
| Full Bathroom | Third | 10.5 x 9.5 | 10.50 | 9.50 | 10.5 x 9.5 |
| Laundry | Third | 9.66 x 5.5 | 9.66 | 5.50 | 9.66 x 5.5 |
| Bedroom | Third | 13.5 x 9.5 | 13.50 | 9.50 | 13.5 x 9.5 |
| Hobby Room | First | 13.5 x 13.25 | 13.50 | 13.25 | 13.5 x 13.25 |
Listing Office: UPSIDE REALTY LLC
Last Updated: October - 17 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.