

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 20 x 18 | 20.00 | 18.00 | 20 x 18 |
| Dining Room | First | 14 x 9 | 14.00 | 9.00 | 14 x 9 |
| Kitchen | First | 22 x 12 | 22.00 | 12.00 | 22 x 12 |
| Master Bedroom | First | 22 x 12 | 22.00 | 12.00 | 22 x 12 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Breakfast Room | First | 9 x 8 | 9.00 | 8.00 | 9 x 8 |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Utility Room | First | 8 x 7 | 8.00 | 7.00 | 8 x 7 |
| Garage | First | 21 x 20 | 21.00 | 20.00 | 21 x 20 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: January - 26 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.