

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 18.58 x 25.9 | 18.58 | 25.90 | 18.58 x 25.9 |
| Bedroom | First | 12.17 x 9.83 | 12.17 | 9.83 | 12.17 x 9.83 |
| Bedroom | First | 11.17 x 13 | 11.17 | 13.00 | 11.17 x 13 |
| Full Bathroom | First | 6.67 x 9 | 6.67 | 9.00 | 6.67 x 9 |
| Bedroom | First | 9.75 x 14.25 | 9.75 | 14.25 | 9.75 x 14.25 |
| Kitchen | First | 9.58 x 13.75 | 9.58 | 13.75 | 9.58 x 13.75 |
| Dining Area | First | 14 x 13.83 | 14.00 | 13.83 | 14 x 13.83 |
| Sitting Room | First | 14.5 x 13.83 | 14.50 | 13.83 | 14.5 x 13.83 |
| Garage | First | 18.5 x 26.83 | 18.50 | 26.83 | 18.5 x 26.83 |
| Master Bedroom | First | 12.5 x 12.58 | 12.50 | 12.58 | 12.5 x 12.58 |
| Master Bathroom | First | 9.08 x 8.75 | 9.08 | 8.75 | 9.08 x 8.75 |
| Owner's Closet | First | 6 x 6.75 | 6.00 | 6.75 | 6 x 6.75 |
| Laundry | First | 6 x 5.42 | 6.00 | 5.42 | 6 x 5.42 |
Listing Office: LEVIN RINKE REALTY
Last Updated: June - 15 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.