

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Kitchen | First | 13.8 x 10.7 | 13.80 | 10.70 | Kitchen | 13.8 x 10.7 |
| Master Bedroom | First | 22.3 x 13.5 | 22.30 | 13.50 | Main Bedroom | 22.3 x 13.5 |
| Bedroom | First | 13.9 x 13.5 | 13.90 | 13.50 | Additional Bedroom | 13.9 x 13.5 |
| Living Room | First | 25 x 13 | 25.00 | 13.00 | Living Room | 25 x 13 |
| Bedroom | First | 12.5 x 12.2 | 12.50 | 12.20 | Additional Bedroom | 12.5 x 12.2 |
Listing Office: Non Member Office (NABOR)
Last Updated: November - 04 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.