

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 25 x 11 | 25.00 | 11.00 | 25 x 11 |
| Foyer | First | 17 x 7 | 17.00 | 7.00 | 17 x 7 |
| Laundry | First | 11.66 x 5.75 | 11.66 | 5.75 | 11.66 x 5.75 |
| Bedroom | First | 12.66 x 9.66 | 12.66 | 9.66 | 12.66 x 9.66 |
| Full Bathroom | First | 12 x 8.5 | 12.00 | 8.50 | 12 x 8.5 |
| Bedroom | First | 12.66 x 9.66 | 12.66 | 9.66 | 12.66 x 9.66 |
| Family Room | First | 18.41 x 12.66 | 18.41 | 12.66 | 18.41 x 12.66 |
| Master Bedroom | First | 14.83 x 12 | 14.83 | 12.00 | 14.83 x 12 |
| Master Bathroom | First | 9 x 8 | 9.00 | 8.00 | 9 x 8 |
| Breakfast Room | First | 12.66 x 9.66 | 12.66 | 9.66 | 12.66 x 9.66 |
| Kitchen | First | 12.66 x 9.66 | 12.66 | 9.66 | 12.66 x 9.66 |
| Florida Room | First | 22.75 x 8 | 22.75 | 8.00 | 22.75 x 8 |
Listing Office: Pullum Real Estate Group
Last Updated: October - 16 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.