

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Sun Room | First | 16.7 x 8.6 | 16.70 | 8.60 | 16.7 x 8.6 |
| Laundry | First | 6 x 6.7 | 6.00 | 6.70 | 6 x 6.7 |
| Garage | First | 27.2 x 22.3 | 27.20 | 22.30 | 27.2 x 22.3 |
| Kitchen | First | 24.4 x 17.11 | 24.40 | 17.11 | 24.4 x 17.11 |
| Dining Room | First | 14.11 x 14.5 | 14.11 | 14.50 | 14.11 x 14.5 |
| Foyer | First | 11.1 x 4.9 | 11.10 | 4.90 | 11.1 x 4.9 |
| Half Bathroom | First | 2.11 x 8.3 | 2.11 | 8.30 | 2.11 x 8.3 |
| Master Bedroom | First | 14.11 x 18.7 | 14.11 | 18.70 | 14.11 x 18.7 |
| Master Bathroom | First | 12.8 x 9 | 12.80 | 9.00 | 12.8 x 9 |
| Owner's Closet | First | 10.6 x 6.3 | 10.60 | 6.30 | 10.6 x 6.3 |
| Bedroom | Second | 10.11 x 13.8 | 10.11 | 13.80 | 10.11 x 13.8 |
| Bedroom | Second | 13 x 11.11 | 13.00 | 11.11 | 13 x 11.11 |
| Bedroom | Second | 13.1 x 9.4 | 13.10 | 9.40 | 13.1 x 9.4 |
| Full Bathroom | Second | 9.4 x 7.5 | 9.40 | 7.50 | 9.4 x 7.5 |
| Greenhouse | First | 11.11 x 15.11 | 11.11 | 15.11 | 11.11 x 15.11 |
Listing Office: LPT Realty
Last Updated: February - 19 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.