

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 18.08 x 14.08 | 18.08 | 14.08 | 18.08 x 14.08 |
| Dining Area | First | 10 x 9.25 | 10.00 | 9.25 | 10 x 9.25 |
| Kitchen | First | 12.08 x 11 | 12.08 | 11.00 | 12.08 x 11 |
| Foyer | First | 6 x 5.58 | 6.00 | 5.58 | 6 x 5.58 |
| Den | First | 12.41 x 10.25 | 12.41 | 10.25 | 12.41 x 10.25 |
| Nursery | First | 7.33 x 5.08 | 7.33 | 5.08 | 7.33 x 5.08 |
| Master Bedroom | First | 13.75 x 13 | 13.75 | 13.00 | 13.75 x 13 |
| Master Bathroom | First | 16.41 x 10.16 | 16.41 | 10.16 | 16.41 x 10.16 |
| Bedroom | First | 13.5 x 10 | 13.50 | 10.00 | 13.5 x 10 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Pantry | First | 5.5 x 4 | 5.50 | 4.00 | 5.5 x 4 |
Listing Office: ERA American Real Estate
Last Updated: April - 11 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.