

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 23 x 16 | 23.00 | 16.00 | Main Home | 23 x 16 |
| Kitchen | First | 12 x 11 | 12.00 | 11.00 | Main Home | 12 x 11 |
| Dining Room | First | 11 x 10 | 11.00 | 10.00 | Main Home | 11 x 10 |
| Laundry | First | 6 x 5 | 6.00 | 5.00 | Main Home | 6 x 5 |
| Master Bedroom | First | 16 x 11 | 16.00 | 11.00 | Main Home | 16 x 11 |
| Master Bathroom | First | 12 x 5 | 12.00 | 5.00 | Main Home | 12 x 5 |
| Full Bathroom | First | 8 x 5 | 8.00 | 5.00 | Main Home | 8 x 5 |
| Bedroom | First | 18 x 11 | 18.00 | 11.00 | Main Home | 18 x 11 |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | Main Home | 13 x 11 |
| Full Bathroom | First | 5 x 7 | 5.00 | 7.00 | Main Home | 5 x 7 |
| Living Room | First | 12 x 14 | 12.00 | 14.00 | Secondary Home | 12 x 14 |
| Kitchen | First | 12 x 10 | 12.00 | 10.00 | Secondary Home | 12 x 10 |
| Laundry | First | 6 x 5 | 6.00 | 5.00 | Secondary Home | 6 x 5 |
| Dining Room | First | 11 x 10 | 11.00 | 10.00 | Secondary Home | 11 x 10 |
| Master Bedroom | First | 13 x 11 | 13.00 | 11.00 | Secondary Home | 13 x 11 |
| Master Bathroom | First | 11 x 5 | 11.00 | 5.00 | Secondary Home | 11 x 5 |
| Bedroom | First | 11 x 10 | 11.00 | 10.00 | Secondary Home | 11 x 10 |
| Full Bathroom | First | 8 x 5 | 8.00 | 5.00 | Secondary Home | 8 x 5 |
| Bedroom | First | 11 x 9 | 11.00 | 9.00 | Secondary Home | 11 x 9 |
Listing Office: THE AMERICAN REALTY
Last Updated: March - 04 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.