

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | First | 22.83 x 16.33 | 22.83 | 16.33 | 22.83 x 16.33 |
| Kitchen | First | 19 x 14 | 19.00 | 14.00 | 19 x 14 |
| Dining Room | First | 16.66 x 16 | 16.66 | 16.00 | 16.66 x 16 |
| Utility Room | First | 8 x 6 | 8.00 | 6.00 | 8 x 6 |
| Master Bedroom | First | 16.83 x 14.16 | 16.83 | 14.16 | 16.83 x 14.16 |
| Master Bathroom | First | 17 x 9 | 17.00 | 9.00 | 17 x 9 |
| Bedroom | First | 14.33 x 10 | 14.33 | 10.00 | 14.33 x 10 |
| Bedroom | First | 14.5 x 11 | 14.50 | 11.00 | 14.5 x 11 |
| Bedroom | First | 10.83 x 10.66 | 10.83 | 10.66 | 10.83 x 10.66 |
| Full Bathroom | First | 9 x 5 | 9.00 | 5.00 | 9 x 5 |
| Half Bathroom | First | 6 x 5 | 6.00 | 5.00 | 6 x 5 |
| Office | First | 11.86 x 10.33 | 11.86 | 10.33 | 11.86 x 10.33 |
| Foyer | First | 6 x 6 | 6.00 | 6.00 | 6 x 6 |
| Covered Porch | First | 16.5 x 12 | 16.50 | 12.00 | 16.5 x 12 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 31 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.