

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 19 x 17 | 19.00 | 17.00 | 19 x 17 |
| Dining Area | First | 12 x 9 | 12.00 | 9.00 | 12 x 9 |
| Kitchen | First | 10 x 9 | 10.00 | 9.00 | 10 x 9 |
| Master Bedroom | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 |
| Master Bathroom | First | 11 x 7 | 11.00 | 7.00 | 11 x 7 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
| Full Bathroom | First | 8.5 x 5 | 8.50 | 5.00 | 8.5 x 5 |
| Laundry | First | 9 x 8 | 9.00 | 8.00 | 9 x 8 |
Listing Office: Pullum Real Estate Group
Last Updated: July - 24 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.