

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 24.9 x 16.5 | 24.90 | 16.50 | 24.9 x 16.5 | |
| Kitchen | First | 13 x 12.9 | 13.00 | 12.90 | 13 x 12.9 | |
| Dining Room | First | 13.3 x 10 | 13.30 | 10.00 | Formal | 13.3 x 10 |
| Master Bedroom | First | 16.3 x 13 | 16.30 | 13.00 | 16.3 x 13 | |
| Master Bathroom | First | 12 x 9 | 12.00 | 9.00 | 12 x 9 | |
| Bedroom | First | 13.5 x 13.1 | 13.50 | 13.10 | 13.5 x 13.1 | |
| Bedroom | First | 13.8 x 12.9 | 13.80 | 12.90 | 13.8 x 12.9 | |
| Full Bathroom | First | 9.4 x 5 | 9.40 | 5.00 | 9.4 x 5 | |
| Laundry | First | 8 x 6.9 | 8.00 | 6.90 | 8 x 6.9 | |
| Foyer | First | 8 x 3.7 | 8.00 | 3.70 | 8 x 3.7 | |
| Carport | First | 22 x 20 | 22.00 | 20.00 | 22 x 20 |
Listing Office: Terri Savoie Properties
Last Updated: January - 13 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.