

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 10.8 x 11.2 | 10.80 | 11.20 | 10.8 x 11.2 |
| Dining Room | First | 11 x 11.1 | 11.00 | 11.10 | 11 x 11.1 |
| Kitchen | First | 11 x 14 | 11.00 | 14.00 | 11 x 14 |
| Breakfast Room | First | 9 x 7 | 9.00 | 7.00 | 9 x 7 |
| Great Room | First | 18 x 20.9 | 18.00 | 20.90 | 18 x 20.9 |
| Master Bedroom | First | 16 x 13.3 | 16.00 | 13.30 | 16 x 13.3 |
| Master Bathroom | First | 13.9 x 18.3 | 13.90 | 18.30 | 13.9 x 18.3 |
| Bedroom | First | 11.3 x 11.4 | 11.30 | 11.40 | 11.3 x 11.4 |
| Bedroom | Second | 11.4 x 11.7 | 11.40 | 11.70 | 11.4 x 11.7 |
| Full Bathroom | First | 7.1 x 4.1 | 7.10 | 4.10 | 7.1 x 4.1 |
| Bedroom | First | 12.9 x 11.6 | 12.90 | 11.60 | 12.9 x 11.6 |
| Full Bathroom | First | 4.9 x 8 | 4.90 | 8.00 | 4.9 x 8 |
Listing Office: Re/Max Americas Top Realty
Last Updated: October - 27 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.