

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | Second | 15 x 14 | 15.00 | 14.00 | 15x14 | 15 x 14 |
| Dining Area | Second | 13 x 10 | 13.00 | 10.00 | 13x10 | 13 x 10 |
| Master Bedroom | Third | 12 x 12 | 12.00 | 12.00 | 12x12 | 12 x 12 |
| Master Bathroom | Third | 5 x 4 | 5.00 | 4.00 | 5x4 | 5 x 4 |
| Bedroom | Third | 13 x 12 | 13.00 | 12.00 | 13x12 | 13 x 12 |
| Full Bathroom | Third | 5 x 4 | 5.00 | 4.00 | 5x4 | 5 x 4 |
| Bedroom | Second | 13 x 11 | 13.00 | 11.00 | 13x11 | 13 x 11 |
| Full Bathroom | Second | 5 x 4 | 5.00 | 4.00 | 5x4 | 5 x 4 |
| Kitchen | Second | 9 x 6 | 9.00 | 6.00 | 9x6 | 9 x 6 |
| Laundry | Second | 4 x 6 | 4.00 | 6.00 | 4x6 | 4 x 6 |
Listing Office: Pullum Real Estate Group
Last Updated: March - 24 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.