

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 22 x 15 | 22.00 | 15.00 | 22 x 15 |
| Kitchen | First | 17 x 15 | 17.00 | 15.00 | 17 x 15 |
| Master Bedroom | First | 17 x 12.5 | 17.00 | 12.50 | 17 x 12.5 |
| Bedroom | First | 10.9 x 10.4 | 10.90 | 10.40 | 10.9 x 10.4 |
| Bedroom | First | 11.1 x 10 | 11.10 | 10.00 | 11.1 x 10 |
| Bedroom | First | 10.2 x 11.4 | 10.20 | 11.40 | 10.2 x 11.4 |
| Office | First | 9.6 x 11.11 | 9.60 | 11.11 | 9.6 x 11.11 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: October - 22 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.