

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | First | 12.5 x 12.5 | 12.50 | 12.50 | 12.5 x 12.5 | |
| Bedroom | First | 12.5 x 8 | 12.50 | 8.00 | Bedroom 1 | 12.5 x 8 |
| Bedroom | First | 12.5 x 10 | 12.50 | 10.00 | Bedroom 2 / Office | 12.5 x 10 |
| Living Room | First | 28.5 x 12.5 | 28.50 | 12.50 | Living Room/Dining room combo | 28.5 x 12.5 |
| Kitchen | First | 11 x 8.5 | 11.00 | 8.50 | Kitchen | 11 x 8.5 |
| Master Bathroom | First | 10 x 6.5 | 10.00 | 6.50 | Master Bathroom | 10 x 6.5 |
| Full Bathroom | First | 10 x 6.5 | 10.00 | 6.50 | Guest Bathroom | 10 x 6.5 |
| Laundry | 5.5 x 3 | 5.50 | 3.00 | Laundry Closet | 5.5 x 3 | |
| Garage | Basement | 27.5 x 26.5 | 27.50 | 26.50 | 2 Car Garage | 27.5 x 26.5 |
Listing Office: Equity & Trust Realty Inc
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.