

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 0 x 0 | 0.00 | 0.00 | Dimensions: '' | 0 x 0 |
| Family Room | First | 22.8 x 15.7 | 22.80 | 15.70 | 22.8 x 15.7 | |
| Kitchen | First | 13 x 11 | 13.00 | 11.00 | 13 x 11 | |
| Dining Area | First | 0 x 0 | 0.00 | 0.00 | Dimensions: 12.4 13.7 | 0 x 0 |
| Master Bedroom | First | 15.3 x 10.7 | 15.30 | 10.70 | 15.3 x 10.7 | |
| Master Bathroom | First | Dimensions: '' | ||||
| Bedroom | First | 12.1 x 10.8 | 12.10 | 10.80 | 12.1 x 10.8 | |
| Bedroom | First | 12 x 10.11 | 12.00 | 10.11 | 12 x 10.11 | |
| Laundry | First | 7.4 x 5.11 | 7.40 | 5.11 | 7.4 x 5.11 | |
| Covered Porch | First | Dimensions: '' | ||||
| Garage | First | Dimensions: 20.4 20 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: July - 21 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.