

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 27.9 x 20.2 | 27.90 | 20.20 | 27.9 x 20.2 |
| Dining Area | First | 13.1 x 12.4 | 13.10 | 12.40 | 13.1 x 12.4 |
| Kitchen | First | 12.2 x 11.1 | 12.20 | 11.10 | 12.2 x 11.1 |
| Master Bedroom | First | 16.1 x 15 | 16.10 | 15.00 | 16.1 x 15 |
| Master Bathroom | First | 12.8 x 9.6 | 12.80 | 9.60 | 12.8 x 9.6 |
| Utility Room | First | 6.2 x 5.6 | 6.20 | 5.60 | 6.2 x 5.6 |
| Full Bathroom | First | 9.8 x 6.1 | 9.80 | 6.10 | 9.8 x 6.1 |
| Bedroom | First | 15 x 10.9 | 15.00 | 10.90 | 15 x 10.9 |
| Bedroom | First | 14.11 x 11.3 | 14.11 | 11.30 | 14.11 x 11.3 |
| Laundry | First | 9.11 x 6 | 9.11 | 6.00 | 9.11 x 6 |
| Balcony | First | 69 x 11.9 | 69.00 | 11.90 | 69 x 11.9 |
| Covered Porch | First | 19.11 x 3.1 | 19.11 | 3.10 | 19.11 x 3.1 |
| Workshop | First | 16.7 x 10.1 | 16.70 | 10.10 | 16.7 x 10.1 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 03 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.