

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | Second | 22 x 13 | 22.00 | 13.00 | Main House | 22 x 13 |
| Master Bathroom | Second | 12 x 9 | 12.00 | 9.00 | Main House | 12 x 9 |
| Bedroom | Second | 12 x 11 | 12.00 | 11.00 | Main Home | 12 x 11 |
| Full Bathroom | Second | 12 x 8 | 12.00 | 8.00 | Main Home | 12 x 8 |
| Kitchen | Second | 17 x 12 | 17.00 | 12.00 | Main House | 17 x 12 |
| Dining Room | Second | 18 x 12 | 18.00 | 12.00 | Main House | 18 x 12 |
| Living Room | Second | 19 x 15 | 19.00 | 15.00 | Main House | 19 x 15 |
| Foyer | First | 19 x 8 | 19.00 | 8.00 | Main House | 19 x 8 |
| Living Room | First | 34 x 20 | 34.00 | 20.00 | Main Home | 34 x 20 |
| Kitchen | First | 17 x 12 | 17.00 | 12.00 | Main House | 17 x 12 |
| Bedroom | First | 13 x 12 | 13.00 | 12.00 | Main House | 13 x 12 |
| Laundry | First | 13 x 11 | 13.00 | 11.00 | Main House | 13 x 11 |
| Full Bathroom | First | 11 x 9 | 11.00 | 9.00 | Main home | 11 x 9 |
| Carport | First | 19 x 12 | 19.00 | 12.00 | Main Home | 19 x 12 |
| Bedroom | First | 14 x 12 | 14.00 | 12.00 | Guest Cottage | 14 x 12 |
| Kitchen | First | 10 x 9 | 10.00 | 9.00 | Guest Cottage | 10 x 9 |
| Full Bathroom | First | 10 x 10 | 10.00 | 10.00 | Guest Cottage | 10 x 10 |
| Living Room | First | 14 x 13 | 14.00 | 13.00 | Guest Cottage | 14 x 13 |
| Covered Porch | First | 20 x 7 | 20.00 | 7.00 | Guest Cottage | 20 x 7 |
Listing Office: Emerald Shores Realty
Last Updated: October - 25 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.