

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 10 x 10 | 10.00 | 10.00 | 10 x 10 | |
| Living Room | First | 19 x 23 | 19.00 | 23.00 | 19 x 23 | |
| Kitchen | First | 11 x 19 | 11.00 | 19.00 | 11 x 19 | |
| Dining Area | First | 14 x 15 | 14.00 | 15.00 | 14 x 15 | |
| Bedroom | First | 10 x 11 | 10.00 | 11.00 | 10 x 11 | |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 | |
| Master Bedroom | First | 16 x 18 | 16.00 | 18.00 | Bath and Kitchenette attached | 16 x 18 |
| Bedroom | First | 9 x 11 | 9.00 | 11.00 | 9 x 11 | |
| Garage | First | 20 x 22 | 20.00 | 22.00 | 20 x 22 | |
| Workshop | First | 8 x 22 | 8.00 | 22.00 | 8 x 22 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: October - 25 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.