

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Master Bedroom | First | 14.2 x 16.1 | 14.20 | 16.10 | Dimensions: 14'-2''x16'-10'' | 14.2 x 16.1 |
| Bedroom | First | 16.6 x 11 | 16.60 | 11.00 | Dimensions: 14'-6''x11'-0'' | 16.6 x 11 |
| Bedroom | First | 10.8 x 10.1 | 10.80 | 10.10 | Dimensions: 10'-8''x10'-10'' | 10.8 x 10.1 |
| Bedroom | First | 14.4 x 10.1 | 14.40 | 10.10 | Dimensions: 14''-4'x10'-10'' | 14.4 x 10.1 |
| Family Room | First | 16.4 x 22.1 | 16.40 | 22.10 | Dimensions: 16'-4''x22'-10'' | 16.4 x 22.1 |
| Office | First | 10.4 x 11.8 | 10.40 | 11.80 | Dimensions: 10'-4''x11'-8'' | 10.4 x 11.8 |
| Kitchen | First | 16.8 x 16 | 16.80 | 16.00 | Dimensions: 16'-8''x16'-0''; Eat-in Kitchen | 16.8 x 16 |
| Covered Porch | First | 16.6 x 12 | 16.60 | 12.00 | Dimensions: 16'-6''x12'-0'' | 16.6 x 12 |
| Garage | First | 29.8 x 20 | 29.80 | 20.00 | Dimensions: 29'-8''x20'-0'' | 29.8 x 20 |
Listing Office: Pullum Real Estate Group
Last Updated: June - 05 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.