

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 17 x 24.5 | 17.00 | 24.50 | Living/Dining Combo | 17 x 24.5 |
| Kitchen | First | 15 x 10 | 15.00 | 10.00 | 15 x 10 | |
| Laundry | First | 9.4 x 6 | 9.40 | 6.00 | 9.4 x 6 | |
| Master Bedroom | First | 17.33 x 12.5 | 17.33 | 12.50 | 17.33 x 12.5 | |
| Master Bathroom | First | 12.33 x 11.33 | 12.33 | 11.33 | 12.33 x 11.33 | |
| Bedroom | First | 11.75 x 11.5 | 11.75 | 11.50 | 11.75 x 11.5 | |
| Bedroom | First | 12.66 x 12 | 12.66 | 12.00 | 12.66 x 12 | |
| Bedroom | First | 12 x 11.5 | 12.00 | 11.50 | 12 x 11.5 | |
| Garage | First | 25 x 18 | 25.00 | 18.00 | 25 x 18 |
Listing Office: EXP Realty LLC
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.