

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Living Room | First | 24 x 16.4 | 24.00 | 16.40 | Living/Dining combo | 24 x 16.4 |
| Master Bedroom | First | 16.8 x 12 | 16.80 | 12.00 | 16.8 x 12 | |
| Master Bathroom | First | 12 x 10.8 | 12.00 | 10.80 | 12 x 10.8 | |
| Other | First | 8.7 x 8.7 | 8.70 | 8.70 | Master Closet | 8.7 x 8.7 |
| Bedroom | First | 11.6 x 11 | 11.60 | 11.00 | 11.6 x 11 | |
| Bedroom | First | 11.4 x 11 | 11.40 | 11.00 | 11.4 x 11 | |
| Bedroom | First | 12.3 x 11.5 | 12.30 | 11.50 | 12.3 x 11.5 | |
| Full Bathroom | First | 7.8 x 5.6 | 7.80 | 5.60 | 7.8 x 5.6 | |
| Laundry | 9 x 5.7 | 9.00 | 5.70 | 9 x 5.7 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: October - 30 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.