

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Living Room | First | 12.8 x 10.14 | 12.80 | 10.14 | 12.8 x 10.14 |
| Dining Area | First | 15.56 x 9.24 | 15.56 | 9.24 | 15.56 x 9.24 |
| Kitchen | First | 10.56 x 8.52 | 10.56 | 8.52 | 10.56 x 8.52 |
| Master Bedroom | First | 12.23 x 11.28 | 12.23 | 11.28 | 12.23 x 11.28 |
| Master Bathroom | First | 7.93 x 7.24 | 7.93 | 7.24 | 7.93 x 7.24 |
| Full Bathroom | First | 6.78 x 4.55 | 6.78 | 4.55 | 6.78 x 4.55 |
| Bedroom | First | 13.45 x 9.45 | 13.45 | 9.45 | 13.45 x 9.45 |
| Bedroom | First | 9.54 x 8.3 | 9.54 | 8.30 | 9.54 x 8.3 |
| Foyer | First | 14.91 x 4.58 | 14.91 | 4.58 | 14.91 x 4.58 |
| Laundry | First | 6.68 x 5.87 | 6.68 | 5.87 | 6.68 x 5.87 |
| Garage | First | 19.73 x 10.23 | 19.73 | 10.23 | 19.73 x 10.23 |
Listing Office: DALTON WADE, INC
Last Updated: April - 09 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.