

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 28 x 25 | 28.00 | 25.00 | 28 x 25 |
| Family Room | First | 30 x 30 | 30.00 | 30.00 | 30 x 30 |
| Laundry | First | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
| Bedroom | First | 8.5 x 10 | 8.50 | 10.00 | 8.5 x 10 |
| Bunk Room | First | 18 x 8 | 18.00 | 8.00 | 18 x 8 |
| Bedroom | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 |
| Bedroom | First | 10 x 11 | 10.00 | 11.00 | 10 x 11 |
| Master Bedroom | Second | 18 x 11 | 18.00 | 11.00 | 18 x 11 |
| Bedroom | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 |
| Full Bathroom | Second | 14 x 10 | 14.00 | 10.00 | 14 x 10 |
| Full Bathroom | First | 8 x 6 | 8.00 | 6.00 | 8 x 6 |
| Full Bathroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Full Bathroom | First | 11 x 10 | 11.00 | 10.00 | 11 x 10 |
| Full Bathroom | First | 8 x 6 | 8.00 | 6.00 | 8 x 6 |
| Master Bathroom | Second | 14 x 11 | 14.00 | 11.00 | 14 x 11 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: December - 23 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.