

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Great Room | First | 21.5 x 16.5 | 21.50 | 16.50 | 21.5 x 16.5 |
| Dining Area | First | 18.5 x 14.5 | 18.50 | 14.50 | 18.5 x 14.5 |
| Kitchen | First | 14 x 8.5 | 14.00 | 8.50 | 14 x 8.5 |
| Master Bedroom | First | 18 x 13 | 18.00 | 13.00 | 18 x 13 |
| Bedroom | First | 20 x 11.5 | 20.00 | 11.50 | 20 x 11.5 |
| Bedroom | First | 14 x 11 | 14.00 | 11.00 | 14 x 11 |
| Laundry | First | 8 x 6.5 | 8.00 | 6.50 | 8 x 6.5 |
Listing Office: Non Member Office (NABOR)
Last Updated: October - 07 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.