

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | First | 20 x 9 | 20.00 | 9.00 | 20 x 9 | |
| Dining Room | First | 28 x 22 | 28.00 | 22.00 | Dining/Living Combo | 28 x 22 |
| Kitchen | First | 15 x 14 | 15.00 | 14.00 | 15 x 14 | |
| Master Bedroom | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 | |
| Full Bathroom | First | 10 x 7 | 10.00 | 7.00 | 10 x 7 | |
| Master Bedroom | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 | |
| Full Bathroom | First | 10 x 7 | 10.00 | 7.00 | 10 x 7 | |
| Bedroom | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 | |
| Bedroom | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 | |
| Laundry | First | 6 x 3 | 6.00 | 3.00 | 6 x 3 | |
| Carport | First | 36 x 28 | 36.00 | 28.00 | 36 x 28 |
Listing Office: Holley Properties
Last Updated: October - 12 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.