

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Master Bedroom | First | 15.11 x 12.1 | 15.11 | 12.10 | 15.11 x 12.1 |
| Bedroom | First | 12.4 x 11.8 | 12.40 | 11.80 | 12.4 x 11.8 |
| Bedroom | First | 12.4 x 11.4 | 12.40 | 11.40 | 12.4 x 11.4 |
| Breakfast Room | First | 10.8 x 9.11 | 10.80 | 9.11 | 10.8 x 9.11 |
| Dining Area | First | 10.6 x 9 | 10.60 | 9.00 | 10.6 x 9 |
| Living Room | First | 15.8 x 14.5 | 15.80 | 14.50 | 15.8 x 14.5 |
| Laundry | First | 7 x 5.9 | 7.00 | 5.90 | 7 x 5.9 |
| Kitchen | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
| Screened Porch | First | 12.2 x 10.2 | 12.20 | 10.20 | 12.2 x 10.2 |
| Garage | First | 20 x 20 | 20.00 | 20.00 | 20 x 20 |
Listing Office: Holley Properties
Last Updated: October - 22 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.