

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | Second | 35 x 30 | 35.00 | 30.00 | 35 x 30 |
| Kitchen | Second | 28 x 10 | 28.00 | 10.00 | 28 x 10 |
| Pantry | Second | 4 x 4 | 4.00 | 4.00 | 4 x 4 |
| Laundry | Second | 9 x 5 | 9.00 | 5.00 | 9 x 5 |
| Bedroom | Second | 14 x 21 | 14.00 | 21.00 | 14 x 21 |
| Bedroom | Second | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
| Bedroom | Second | 14 x 16 | 14.00 | 16.00 | 14 x 16 |
| Bedroom | Second | 14 x 10 | 14.00 | 10.00 | 14 x 10 |
| Bedroom | Second | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
| Bedroom | Second | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
| Bunk Room | Third | 15 x 10 | 15.00 | 10.00 | 15 x 10 |
| Master Bedroom | Third | 30 x 30 | 30.00 | 30.00 | 30 x 30 |
| Bedroom | Third | 14 x 16 | 14.00 | 16.00 | 14 x 16 |
Listing Office: REALTY ASSOCIATES OF SANTA ROSA, INC.
Last Updated: October - 15 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.