

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Family Room | Second | 23.6 x 19 | 23.60 | 19.00 | 23.6 x 19 |
| Kitchen | Second | 19 x 8 | 19.00 | 8.00 | 19 x 8 |
| Bedroom | Second | 19 x 11 | 19.00 | 11.00 | 19 x 11 |
| Bedroom | Third | 14 x 9 | 14.00 | 9.00 | 14 x 9 |
| Bedroom | Third | 14 x 10 | 14.00 | 10.00 | 14 x 10 |
| Master Bedroom | Third | 19 x 13 | 19.00 | 13.00 | 19 x 13 |
| Half Bathroom | Second | 7 x 3 | 7.00 | 3.00 | 7 x 3 |
| Full Bathroom | Second | 8 x 5 | 8.00 | 5.00 | 8 x 5 |
| Master Bathroom | Third | 11 x 9 | 11.00 | 9.00 | 11 x 9 |
| Laundry | Third | 8 x 6 | 8.00 | 6.00 | 8 x 6 |
| Full Bathroom | Third | 9 x 5 | 9.00 | 5.00 | 9 x 5 |
Listing Office: KELLER WILLIAMS REALTY EMERALD COAST-NAVARRE
Last Updated: October - 04 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.