

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | Second | 10 x 15 | 10.00 | 15.00 | 10 x 15 |
| Dining Area | Second | 11 x 14 | 11.00 | 14.00 | 11 x 14 |
| Living Room | Second | 14 x 16 | 14.00 | 16.00 | 14 x 16 |
| Master Bedroom | Second | 11 x 15 | 11.00 | 15.00 | 11 x 15 |
| Full Bathroom | Second | 7 x 8 | 7.00 | 8.00 | 7 x 8 |
| Bedroom | Second | 11 x 14 | 11.00 | 14.00 | 11 x 14 |
| Balcony | Second | 8 x 12 | 8.00 | 12.00 | 8 x 12 |
| Balcony | Second | 12 x 20 | 12.00 | 20.00 | 12 x 20 |
| Bedroom | First | 10 x 14 | 10.00 | 14.00 | 10 x 14 |
| Bedroom | First | 11 x 14 | 11.00 | 14.00 | 11 x 14 |
| Full Bathroom | First | 7 x 7 | 7.00 | 7.00 | 7 x 7 |
| Laundry | First | 7 x 10 | 7.00 | 10.00 | 7 x 10 |
Listing Office: CAROL BROWN FAMILY REAL ESTATE PA
Last Updated: March - 23 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.