

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Great Room | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 | |
| Dining Room | First | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
| Kitchen | First | 14 x 10 | 14.00 | 10.00 | 14 x 10 | |
| Master Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
| Bedroom | Second | 14 x 10 | 14.00 | 10.00 | 14 x 10 | |
| Bedroom | Second | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
| Bedroom | Second | 12 x 10 | 12.00 | 10.00 | 12 x 10 | |
| Bedroom | Second | 10 x 10 | 10.00 | 10.00 | 10 x 10 | |
| Breakfast Room | First | 10 x 8 | 10.00 | 8.00 | 10 x 8 | |
| Master Bathroom | First | 16 x 12 | 16.00 | 12.00 | 16 x 12 | |
| Full Bathroom | Second | 10 x 8 | 10.00 | 8.00 | 10 x 8 | |
| Full Bathroom | Second | 12 x 8 | 12.00 | 8.00 | 12 x 8 | |
| Laundry | First | 10 x 6 | 10.00 | 6.00 | 10 x 6 | |
| Foyer | First | 14 x 6 | 14.00 | 6.00 | 14 x 6 | |
| Pool House | First | Dimensions: 1225 sf |
Listing Office: COLDWELL BANKER REALTY
Last Updated: October - 14 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.