

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Foyer | Second | 16.2 x 8.6 | 16.20 | 8.60 | 16.2 x 8.6 | |
| Den | Second | 11.6 x 10.6 | 11.60 | 10.60 | Den/Bedroom | 11.6 x 10.6 |
| Dining Room | Second | 16.2 x 11.6 | 16.20 | 11.60 | 16.2 x 11.6 | |
| Living Room | Second | 25 x 19.9 | 25.00 | 19.90 | 25 x 19.9 | |
| Kitchen | Second | 14.7 x 25.6 | 14.70 | 25.60 | with Breakfast Nook | 14.7 x 25.6 |
| Laundry | Second | 8.2 x 7.8 | 8.20 | 7.80 | 8.2 x 7.8 | |
| Full Bathroom | Second | 11.2 x 5.2 | 11.20 | 5.20 | 11.2 x 5.2 | |
| Bedroom | Second | 14.7 x 10.1 | 14.70 | 10.10 | 14.7 x 10.1 | |
| Master Bedroom | Second | 14.5 x 22.4 | 14.50 | 22.40 | 14.5 x 22.4 | |
| Master Bathroom | Second | 14.1 x 12.4 | 14.10 | 12.40 | 14.1 x 12.4 | |
| Other | Second | 14.8 x 7.7 | 14.80 | 7.70 | Master Bathroom Closet | 14.8 x 7.7 |
| Family Room | Third | 14.4 x 18 | 14.40 | 18.00 | Flex/Bedroom/Bonus | 14.4 x 18 |
| Hobby Room | Third | 14.1 x 10.9 | 14.10 | 10.90 | Playroom/Office/Storage | 14.1 x 10.9 |
| Bedroom | Third | 14.8 x 15.8 | 14.80 | 15.80 | 14.8 x 15.8 | |
| Full Bathroom | Third | 8.2 x 13.2 | 8.20 | 13.20 | 8.2 x 13.2 | |
| Bedroom | Third | 14.8 x 14.1 | 14.80 | 14.10 | 14.8 x 14.1 | |
| Workshop | First | 8.6 x 15.4 | 8.60 | 15.40 | 8.6 x 15.4 | |
| Garage | First | 579 x 46.6 | 579.00 | 46.60 | 3 Stalls | 579 x 46.6 |
Listing Office: COLDWELL BANKER REALTY
Last Updated: July - 01 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.