

| Room Name | Level | Dimensions | Length | Width | Dimensions |
| Kitchen | First | 12.66 x 12 | 12.66 | 12.00 | 12.66 x 12 |
| Living Room | First | 18.5 x 16 | 18.50 | 16.00 | 18.5 x 16 |
| Dining Room | First | 11.16 x 10.16 | 11.16 | 10.16 | 11.16 x 10.16 |
| Master Bedroom | First | 17 x 15 | 17.00 | 15.00 | 17 x 15 |
| Master Bathroom | First | 10.33 x 8 | 10.33 | 8.00 | 10.33 x 8 |
| Bedroom | First | 10.25 x 9 | 10.25 | 9.00 | 10.25 x 9 |
| Bedroom | First | 11.75 x 10.25 | 11.75 | 10.25 | 11.75 x 10.25 |
| Full Bathroom | First | 7.75 x 7 | 7.75 | 7.00 | 7.75 x 7 |
| Screened Porch | First | 10 x 8.33 | 10.00 | 8.33 | 10 x 8.33 |
Listing Office: DAVIS & DECKER PROPERTY MANAGEMENT, INC.
Last Updated: July - 29 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.