

| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Office | First | 11.6 x 11 | 11.60 | 11.00 | 11.6 x 11 | |
| Foyer | First | 6 x 6 | 6.00 | 6.00 | 6 x 6 | |
| Dining Room | First | 14 x 13 | 14.00 | 13.00 | Formal | 14 x 13 |
| Living Room | First | 20 x 17 | 20.00 | 17.00 | 20 x 17 | |
| Kitchen | First | 19.5 x 12 | 19.50 | 12.00 | 19.5 x 12 | |
| Dining Room | First | 12 x 11 | 12.00 | 11.00 | Dining/Kitchen Combo | 12 x 11 |
| Sun Room | First | 28 x 25 | 28.00 | 25.00 | 28 x 25 | |
| Master Bedroom | First | 19 x 15 | 19.00 | 15.00 | 19 x 15 | |
| Master Bathroom | First | 13 x 10 | 13.00 | 10.00 | 13 x 10 | |
| Bedroom | First | 11 x 10.6 | 11.00 | 10.60 | 11 x 10.6 | |
| Bedroom | First | 11 x 10.6 | 11.00 | 10.60 | 11 x 10.6 | |
| Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 | |
| Other | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 | |
| Garage | First | 20 x 19 | 20.00 | 19.00 | 20 x 19 |
Listing Office: Re/Max Total Properties
Last Updated: January - 02 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.